2024 ENCORE
Trip | Dates | Days | Available |
1 | June 7 – June 15 | 9 | Sold |
2 | June 16 – June 24 | 9 | Sold |
3 | June 25 – July 3 | 9 | Sold |
4 | July 6 – July 14 | 9 | Sold |
5 | July 15 – July 23 | 9 | Sold |
6 | July 24 – Aug 1 | 9 | Sold |
7 | Aug 2 – Aug 10 | 9 | Sold |
8 | Aug 11 – Aug 19 | 9 | Sold |
9 | Aug 20 – Aug 28 | 9 | $259,900 |
Boat Details
Year | 2024 |
Name | Encore |
Size | 84×22 |
Marina | Antelope Point |
Turn Fee | $1850 |
Main Fee | $5500 |
Off Season | $200 |
Floor Plan
Highlights
8 Bedroom 5 Bathrooms 2 Kid Cuddy’s |
2 Master Suites |
Fire Pit on Top Deck |
Extended Swim Deck w/ 4 PWC Ramps |
Luxury Lighting Control 4 Audio System
|
Two Diesel Generators |
375 Gallon Toy Tank |
1000 Fuel Capacity |
Twin Diesel Engines |
Boat Options